Collections Trust
Scheme | Description |
---|---|
Railway Object Names Thesaurus | This thesaurus is primarily concerned with suggesting preferred terms for use in indexing railway objects and establishing relationships between them. Complexes comprising many objects such as stations, depots or even complete railway systems are included. |
FISH/Unpath'd Waters
Scheme | Description |
---|---|
Unpath'd Waters Propulsion Types | Terminology developed as part of the Unpath'd Waters project. Used for recording methods of propulsion of craft. |
Historic England
Scheme | Description |
---|---|
FISH Archaeological Objects Thesaurus | Originally developed by the Archaeological Objects Working Party and published by the mda. It provides guidance for the recording of archaeological objects in Britain and Ireland covering all historical periods. Now maintained by FISH on behalf of the heritage sector |
Historic England Periods | Periods and centuries used in Historic England datasets. |
FISH Event Types Thesaurus | Terminology used for recording archaeological and architectural investigative, data collection exercises; from intrusive interventions to non damaging surveys |
FISH Thesaurus of Monument Types | Terminology relating to the built and buried heritage of the British Isles and used for recording sites, monuments, buildings and structures. |
FISH Archaeological Sciences Thesaurus | Terminology used for recording the techniques, recovery methods and materials associated with archaeological sciences. Maintained by Historic England on behalf of the FISH Terminology Working Group. |
FISH Building Materials Thesaurus | Terminology used for recording the main construction materials of monuments, buildings and structures relating to the built and buried heritage of the British Isles. Maintained by Historic England on behalf of the FISH Terminology Working Group |
FISH Maritime Place Names | Used for recording Maritime ports, countries and bodies of water from and to which vessels may have sailed or where they may have been registered. |
FISH Maritime Craft Types | Used for recording types of watercraft which survive as wrecks or museums in Historic England's maritime record. |
FISH Evidence Thesaurus | Terminology covering the existing physical remains of a monument, or the means by which a monument has been identified where no physical remains exist |
FISH Maritime Cargo Types Thesaurus | Used to record the type of cargo being carried by a vessel on its final voyage and often found in association with the wreck site. |
FISH Maritime Ordnance Type Thesaurus | Used to record the ordnance and armament associated with a vessel and which may be useful, when found in association with a wreck site, in identifying a specific craft. |
FISH Maritime Fixtures and Fittings Thesaurus | Used for recording fixtures and fittings associated with vessels found in a maritime context and often useful in identifying a specific craft. |
FISH Maritime Nationality Thesaurus | Used to record the nationality, including flags of convenience, of a vessel or craft. |
Historic England Maritime Object Material | Used for record the construction materials of maritime vessels and, where appropriate, their cargoes. |
Historic England Archive Type Thesaurus | Used to record types of archive object associated with Monuments and Events. |
Historic England Threat Type | Used to record known threats to the fabric or integrity of a site |
FISH Components Thesaurus | Used to record the constituent elements of a building or monument. |
Manner of Loss | Authority list of primary causes of loss of vessel (Maritime). |
Farmsteads Thesaurus | Thesaurus for indexing different types of farmsteads, related buildings, areas and layouts. This thesaurus does not contain any additional terminology than that held in Monument Type. |
Historic Characterization Thesaurus | Thesaurus combining Historic Landscape and Historic Seascape Characterization terminology (e.g. reclaimed land, vineyard, dunes). |
Heritage Crime Thesaurus | Thesaurus for indexing types of crime and incidents against heritage assets (e.g. graffiti, theft, unauthorized diving). |
Defence Of Britain Thesaurus | Originally developed for the Defence of Britain Project. Types of defensive monuments relating to the 20th century in Great Britain and Northern Ireland. This thesaurus is no longer actively updated. |
Historic Aircraft Types | Indexing terminology for the recording of aircraft remains and crash sites, listing aircraft types by form, function and manufacturer (e.g.Atlas, Target, Westland). |
First World War Project | For the recording of monuments related to the First World War in the UK. This thesaurus was constructed for the First World War Home Front Project and does not contain any additional terminology than that held in Monument Type. |
FISH Resource Description Thesaurus | Terminology for the description of archive type and format, now updated by FISH (e.g. excavation report, newspaper article, video clip). Originally developed by English Heritage and the National Trust. |
FISH Heritage Subjects and Themes | A thesaurus for describing subjects and themes associated with heritage assets. |
Maritime Propulsion Type | Thesaurus of vessel propulsion terms (Maritime). |
Maritime Construction Type | Thesaurus of hull construction terms (Maritime). |
FISH Climate Hazards Vocabulary | This vocabulary of climate change hazards, the potential negative climate events that may cause damage or loss, builds on the Climatic Impact-Drivers defined by the Intergovernmental Panel on Climate Change creating a list of climate hazards for heritage. |
Historic Environment Scotland
Scheme | Description |
---|---|
Archaeological Objects Thesaurus (Scotland) | Objects made by human activity. |
Maritime Craft Thesaurus (Scotland) | Types of craft that survive as wrecks, or are documented as losses, in Scottish maritime waters. |
Monument Type Thesaurus (Scotland) | Monument types relating to the archaeological and built heritage of Scotland. |
ScAPA : Scottish Archaeological Periods & Ages | List of archaeological periods & ages for cultural heritage use in Scotland |
OASIS
Scheme | Description |
---|---|
OASIS Funder | Funder |
OASIS Associated ID | Groups together IDs specific to the Historic Environment within Northern Ireland. |
OASIS Development Type | Development type |
OASIS Paper and Digital Archive Component | Paper and digital archive component |
OASIS Protection Status | Protection status |
OASIS Reason for Investigation | Reason for investigation |
RCAHMW
Scheme | Description |
---|---|
PERIOD (WALES) | A list of periods for use in Wales. |
THREAT TYPE (WALES) (DRAFT) | A look-up list of threat types used by the HERs in Wales. |
EVENT (WALES) (DRAFT) | Terms used for describing events in Wales. |
EVIDENCE (WALES) (DRAFT) | The form of a monument as it was recorded. |
MONUMENT IMPORTANCE CATEGORY (WALES) (DRAFT) | A list of category codes for use in establishing the relative importance or significance of monuments. |
THREAT SIGNIFICANCE (WALES) (DRAFT) | The significance of a particular threat to affect the current condition or state of survival of a monument. A number of factors may be considered when assessing the significance of a threat, for example a threat may be active, extensive, high impact, concentrated, dormant, seasonal, occasional, long-term or short-term. This information should be recorded by parties undertaking risk assessment work or monitoring or recording work that relies on this information to create suitable management or conservation plans for the site. |
CONDITION RATING (WALES) (DRAFT) | The current or last known condition rating assessment of a monument in relation to state of preservation, perceived damage decay or deterioration. This information should be recorded by all parties undertaking field survey, condition assessment or monitoring of a site or monument, each time a survey is carried out. |
NGR PRECISION (WALES) (DRAFT) | The precision of the NGR, based on the scale. |
NGR SOURCE DESCRIPTOR (WALES) (DRAFT) | A value that describes the source of the grid reference for a site. |
MONUMENT TYPE (WALES) | A list of monument types for use in Wales. |
NGR ACCURACY DESCRIPTION (WALES) | A description of the accuracy of the NGR |
SURVIVAL CONDITION (WALES) | An overall snapshot assessment of the current or last known broad condition status of a monument in relation to the general survival of such monuments for the period they represent. Different parts of the monument may be better preserved than others and this should be used as a general overarching term considering percentage of survival, ease of monument identification as well as age of site. |
CONDITION TREND (WALES) | Measured change in the condition of a site since the last assessment of Condition Rating. Can also be known as Stability. Please use in conjunction with the expanded guidance notes presented at the end of this document. This information should be recorded by all parties undertaking condition assessment or monitoring work, to compare the most recent assessment against the last known assessment. Effort should be made to find details of the last known Condition Rating from record holding organisations. |
VULNERABILITY (WALES) | This measures how susceptible the monument is to damaging processes already at work or likely to occur. This should be an assessment, based on the vulnerability of the site to the identified threats and current condition rating. This information should be recorded by parties undertaking risk assessment work or monitoring or recording work that relies on this information to create suitable management or conservation plans for the site. |
RISK LEVEL (WALES) | The Risk Level of a monument is determined according to the combination of the criteria assessed above (condition rating, identified threats, significance of threats and vulnerability of the monument). Risk level is recording the level of risk as a result of the combination of the significance of one or more threats and vulnerability of the monument to each threat type. This information should be recorded by parties undertaking risk assessment work or monitoring or recording work that relies on this information to create suitable management or conservation plans for the site. |